Copyright © 2021 Reliable Distributor of Electronic Components - Blueschip-store.com
E-mail: RFQ@blueschip-store.com
Address: FLAT/RM 06 BLK A 23/F HOOVER IND BLDG 26-38 KWAI CHEONG RD KWAI CHUNG,HK
Equipment - Spectrum Analyzers
Image | Part Number | Manufacturers | Description | Price | View |
---|---|---|---|---|---|
EXPLORER-WSUB1G | RF Solutions | SPECTRUM ANALYSER 240-960MHZ | Inquiry | ||
109990010 | Seeed | RF EXPLORER MODEL WSUB1G | $131.58/pcs | Inquiry | |
T3SA3000-EMI | LeCroy (Teledyne LeCroy) | SPECTRUM ANALYZER EMI MEAS KIT | $664.65/pcs | Inquiry | |
2650A | B&K Precision | SPECTRUM ANALYZER 3.3GHZ HANDHLD | $6450.04/pcs | Inquiry | |
109990035 | Seeed | RF EXPLORER 915M V2.0 | $108.9/pcs | Inquiry | |
2650 | B&K Precision | SPECTRUM ANALYZER 3.3GHZ HANDHLD | Inquiry | ||
109990014 | Seeed | RF EXPLORER ISM COMBO | $178.5/pcs | Inquiry | |
109990063 | Seeed | RF EXPLORER 6G COMBO | $372.3/pcs | Inquiry | |
2652 | B&K Precision | SPECTRUM ANALYZER W/TRACK 3.3GHZ | Inquiry | ||
109990018 | Seeed | RF EXPLORER 868M | $108.9/pcs | Inquiry | |
109990009 | Seeed | RF EXPLORER 3G COMBO | $274.38/pcs | Inquiry | |
114991051 | Seeed | RF EXPLORER WSUB1G+ | $168.3/pcs | Inquiry | |
EXPLORER-ISM | RF Solutions | SPECTRUM ANALYSER 2.35-2.55GHZ | Inquiry | ||
109990011 | Seeed | RF EXPLORER MODEL 2.4G | $148.75/pcs | Inquiry | |
2658 | B&K Precision | SPECT ANALYZER HANDHELD 8.5GHZ | Inquiry | ||
114990162 | Seeed | RF EXPLORER WIFI COMBO | $275.4/pcs | Inquiry | |
T3SA3000-TG | LeCroy (Teledyne LeCroy) | SPECT ANALYZER TRACKING GEN KIT | $214.61/pcs | Inquiry | |
2652A | B&K Precision | SPECTRUM ANALYZER W/TRACK 3.3GHZ | $8450.06/pcs | Inquiry | |
EXPLORER-3G | RF Solutions | SPECTRUM ANALYSER 15-2700MHZ | Inquiry | ||
109990062 | Seeed | RF EXPLORER 6G MODEL | $247.5/pcs | Inquiry | |
T3SA3000-RFM | LeCroy (Teledyne LeCroy) | SPECT ANLYZR REFLCT MEAS SFTWR | $508.2/pcs | Inquiry | |
T3SA3000-ADM | LeCroy (Teledyne LeCroy) | SPECT ANLYZR ADV MEAS KIT W/ACPR | $551.25/pcs | Inquiry | |
109990017 | Seeed | RF EXPLORER 433M | $108.9/pcs | Inquiry | |
2630 | B&K Precision | SPECTRUM ANALYZR W/TRACK 1.05GHZ | Inquiry | ||
2658A | B&K Precision | SPECT ANALYZER HANDHELD 8.5GHZ | $10995.07/pcs | Inquiry |
Total 25 items
Previous1NextEnd